ZIP Code 07421 has segments in 2 Counties (Passaic, Sussex).
The ZIP Code maps and database are updated 4 times per year.
Database updated: January 1, 2023, Maps updated: August 12, 2022.
POPULATION | |
---|---|
Total Population | 7,328 (100%) |
Population in Households | 7,303 (99.7%) |
Population in Families | 6,254 (85.3%) |
Population in Group Quarters1 | 25 ( 0.3%) |
Population Density | 251 |
Diversity Index2 | 38 |
INCOME | |
Median Household Income | $109,040 |
Average Household Income | $139,212 |
% of Income for Mortgage4 | 17% |
Per Capita Income | $54,815 |
Wealth Index5 | 162 |
HOUSING | |
---|---|
Total HU (Housing Units) | 3,383 (100%) |
Owner Occupied HU | 2,582 (76.3%) |
Renter Occupied HU | 322 ( 9.5%) |
Vacant Housing Units | 478 (14.1%) |
Median Home Value | $346,494 |
Average Home Value | $395,593 |
Housing Affordability Index3 | 123 |
HOUSEHOLDS | |
Total Households | 2,905 |
Average Household Size | 2.51 |
Family Households | 2,108 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2022 | 2022-2027 |
---|---|---|
Population | 0.48% | -0.15% |
Households | 0.42% | -0.06% |
Families | -0.07% | |
Median Household Income | 1.56% | |
Per Capita Income | 4.91% | |
Owner Occupied HU | 0.09% |
The table below compares 07421 to the other 577 ZIP Codes in New Jersey by rank and percentile using July 1, 2022 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 369 | 36th |
Population Density | # 502 | 13th |
Median Household Income | # 247 | 57th |
Housing Affordability Index | # 401 | 69th |
Per Capita Income | # 258 | 55th |
Diversity Index | # 454 | 21st |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.