Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Alexander Elementary School | Other/Ungraded |
| Emily C. Reynolds Middle School | Other/Ungraded |
| Hamilton East - Steinert | Other/Ungraded |
| Langtree Elementary School | Other/Ungraded |
| Sayen Elementary School | Other/Ungraded |
| University Heights Elementary School | Other/Ungraded |
| Name | Level |
|---|---|
| Joseph F. Cappello School | Other/Ungraded |
| Mercer Elementary School | Other/Ungraded |
| Mercer High School | Other/Ungraded |
| Regional Day School | Other/Ungraded |
| Name | Level |
|---|---|
| Mcvs Assunpink Shared Time Center/Rubino | Other/Ungraded |
| Mercer County Technical School Health Sciences Academy | Other/Ungraded |
Levels: Primary, Middle, High, Other