Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Folsom Elementary School | Other/Ungraded |
| Hammonton Early Childhood Educational Center | Other/Ungraded |
| Hammonton High School | Other/Ungraded |
| Hammonton Middle School | Other/Ungraded |
| Warren E. Sooy Jr. Elementary School | Other/Ungraded |
| Winslow Township Elementary School One | Other/Ungraded |
| Name | Level |
|---|---|
| Ancora Psychiatric Hospital | Other/Ungraded |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Life Mission Training Center | Mixed Grades |
| St. Joseph High School | Secondary |
Levels: Elementary School, Secondary School, Other - mixed grades