Levels: Primary, Middle, High, Other
| Name | Level |
|---|---|
| Casimir Pulaski School No. 8 | Prekindergarten |
| Casimir Pulaski School No. 8 | Not reported |
| Daniel F. Ryan Elementary School No. 19 | Elementary |
| Etta Gero School No. 9 | Elementary |
| Mario Drago School No. 3 | Elementary |
| Martin Luther King Jr. School No. 6 | Elementary |
| Passaic Academy for Science and Engineering | High |
| Passaic Arts and Science Charter School | Other |
| Passaic Gifted and Talented Academy School No. 20 | Middle |
| Passaic High School No. 12 | High |
| Passaic Preparatory Academy | High |
| Sallie D. Gamble School No. 7 | Elementary |
| Theodore Roosevelt School No. 10 | Elementary |
| Thomas Jefferson School No. 1 | Elementary |
| Vincent Capuana School No. 15 | Elementary |
| William B. Cruise Memorial School No. 11 | Elementary |
| Name | Level |
|---|---|
| Hope Academy | High |
Levels: Primary, Middle, High, Other
Levels: Elementary School, Secondary School, Other - mixed grades
| Name | Level |
|---|---|
| Collegiate School | Mixed Grades |
| St. Nicholas Ukrainian Catholic School | Elementary |
| Ybh of Passaic-Hillel | Elementary |
| Yeshiva Ktana of Passaic Boys' | Elementary |
| Yeshiva Ktana of Passaic Girls | Elementary |
| Name | Level |
|---|---|
| Mesivta of North Jersey | Secondary |
Levels: Elementary School, Secondary School, Other - mixed grades