Grade Span: (grades 1 - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||||||||||
| 71 | 64 | 47 | 65 | 42 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 136 |
| Female | 153 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 27 |
| Black or African American | 2 |
| Hispanic/Latino | 32 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 16 |
| White | 212 |
|
Temple Emanu-El Early Childhood Education Program, NJ
(0.2 miles WSW)
Christopher Academy, NJ (0.7 miles SSW) Christopher Academy, NJ (0.7 miles SSW) Westfield Area y Kindergarten, NJ (0.7 miles SW) St. Pauls Day School, NJ (0.8 miles SW) |
Pns&K, NJ
(0.9 miles WSW)
Westfield Daycare Center, NJ (0.9 miles WSW) Precious People Early Learning Center, NJ (0.9 miles SSW) Here We Grow Child Development Center, NJ (1 miles SSW) Noah's Ark Country Day School, NJ (1 miles SSW) |