Grade Span: (grades 1 - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||||||||||
| 71 | 64 | 47 | 65 | 42 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 136 |
| Female | 153 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 27 |
| Black or African American | 2 |
| Hispanic/Latino | 32 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 16 |
| White | 212 |
|
Christopher Academy, NJ
(< 0.1 mile) Precious People Early Learning Center, NJ (< 0.1 mile) Christopher Academy, NJ (< 0.1 mile) Pns&K, NJ (< 0.1 mile) Temple Emanu-El Early Childhood Education Program, NJ (< 0.1 mile) |
Westfield Daycare Center, NJ
(< 0.1 mile) Westfield Area y Kindergarten, NJ (< 0.1 mile) St. Pauls Day School, NJ (< 0.1 mile) Noah's Ark Country Day School, NJ (1.4 miles SSW) Kohler Academy, NJ (1.4 miles NNW) |