Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 269 | 235 | 248 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 383 |
| Female | 369 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 29 |
| Black or African American | 152 |
| Hispanic/Latino | 68 |
| Native Hawaiian or Other Pacific Islander | 3 |
| Not Specified | 0 |
| Two or more races | 79 |
| White | 420 |
|
Our Lady of Sorrows School, NJ
(0.4 miles SE)
South Orange Country Day School, NJ (0.9 miles NE) Fedcap - 4t, NJ (2 miles N) St. Joseph Elementary School, NJ (2 miles ENE) Golda Och Academy, NJ (2.1 miles NNW) |
Zadie's Early Childhood Center, NJ
(2.2 miles ENE)
Seton Hall Preparatory School, NJ (2.2 miles NNE) Jewish Community Center Metrowest Ross Campus, NJ (2.2 miles NW) Golda Och Academy, NJ (2.2 miles NNE) Far Brook School, NJ (2.6 miles W) |