Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 260 | 1 | 1 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 134 |
| Female | 128 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 2 |
| Black or African American | 190 |
| Hispanic/Latino | 56 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 1 |
| White | 10 |
|
St. Joseph Elementary School, NJ
(1.2 miles SW)
St. Vincent Academy, NJ (2 miles SE) Playhouse Coop School, NJ (2 miles NNW) Seton Hall Preparatory School, NJ (2 miles WNW) St. Michael School, NJ (2.2 miles ESE) |
South Orange Country Day School, NJ
(2.2 miles WSW)
Mount Carmel Guild Academy, NJ (2.3 miles NNW) 1st Cerebral Palsy of Nj, NJ (2.4 miles NE) Sandy Lane Nursery School, NJ (2.6 miles NE) Fedcap - 4t, NJ (2.8 miles WNW) |