Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | ||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | ||||||||||||||||||
| 263 | 1 | ||||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 138 |
| Female | 126 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 0 |
| Black or African American | 194 |
| Hispanic/Latino | 53 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 2 |
| White | 12 |
|
Zadie's Early Childhood Center, NJ
(0.9 miles WSW)
One Step Ahead Learning Center, NJ (1 miles E) St. Joseph Elementary School, NJ (1.2 miles SW) St. Vincent Academy, NJ (2 miles SE) Playhouse Coop School, NJ (2 miles NNW) |
Seton Hall Preparatory School, NJ
(2 miles WNW)
Westbridge Academy, NJ (2 miles NNE) St. Michael School, NJ (2.2 miles ESE) South Orange Country Day School, NJ (2.2 miles WSW) Golda Och Academy, NJ (2.2 miles WNW) |