Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 260 | 1 | 1 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 134 |
| Female | 128 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 2 |
| Asian | 2 |
| Black or African American | 190 |
| Hispanic/Latino | 56 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 1 |
| White | 10 |
|
St. Joseph Elementary School, NJ
(1.4 miles SW)
St. Vincent Academy, NJ (1.9 miles SE) Seton Hall Preparatory School, NJ (1.9 miles WNW) Playhouse Coop School, NJ (1.9 miles NNW) 1st Cerebral Palsy of Nj, NJ (2.4 miles NE) |
St. Michael School, NJ
(2.4 miles ESE)
Mount Carmel Guild Academy, NJ (2.4 miles NNW) South Orange Country Day School, NJ (2.4 miles WSW) Fedcap - 4t, NJ (2.7 miles WNW) Alif Muhammad Wia School, NJ (2.7 miles SE) |