| Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 73 | 59 | 57 | 52 | 58 | 51 | 44 | 54 | 39 | 54 | ||||||||||
| Enrollment by Gender: | |
|---|---|
| Male | 292 | 
| Female | 249 | 
| Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 | 
| Asian | 30 | 
| Black or African American | 319 | 
| Hispanic/Latino | 177 | 
| Native Hawaiian or Other Pacific Islander | 0 | 
| Not Specified | 0 | 
| Two or more races | 8 | 
| White | 7 | 
| Our Lady Star of the Sea Regional, NJ
					
						
						(1.4 miles WSW) Highland Academy II, NJ (6 miles NW) Life Point Academy/ Life Point Church, NJ (7.2 miles NNW) Coastal Learning Center Atlantic, NJ (8 miles W) Creative Learning Pre School, NJ (9.1 miles W) | Trinity Learning Ctr-Holy, NJ
					
						
						(10.1 miles W) Islamic Acadamey of South Jersey, NJ (11.3 miles WNW) English Creek Academy, NJ (11.5 miles WNW) Atlantic Christian School, NJ (11.6 miles W) The Pilgrim Academy, NJ (12.3 miles NNW) |