Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 74 | 70 | 71 | 58 | 56 | 48 | 45 | 39 | 62 | 43 | ||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 293 |
| Female | 273 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 24 |
| Black or African American | 331 |
| Hispanic/Latino | 190 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 11 |
| White | 10 |
|
Our Lady Star of the Sea Regional, NJ
(1.5 miles WSW)
Highland Academy II, NJ (6 miles NW) Life Point Academy/ Life Point Church, NJ (7.3 miles NNW) Coastal Learning Center Atlantic, NJ (8 miles W) Assumption Regional Catholic School, NJ (8.5 miles NNW) |
Creative Learning Pre School, NJ
(9 miles W)
Garden State Academy Preschool of the Arts, NJ (9.5 miles NW) Trinity Learning Ctr-Holy, NJ (10.2 miles W) Islamic Acadamey of South Jersey, NJ (11.3 miles WNW) English Creek Academy, NJ (11.5 miles WNW) |