Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
54 | 42 | 40 | 45 | 42 | 42 | 47 | 43 | 37 | 36 | 33 | 26 | 26 | 25 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 338 |
Black | 9 |
Hispanic | 9 |
White | 116 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 12 |
Yinghua International School, NJ
(2.4 miles WSW)
Fusion Academy Princeton, NJ (3.4 miles SW) French American School of Princeton, NJ (3.4 miles SW) Montessori Connections, NJ (3.6 miles E) Rock Brook School, NJ (5.1 miles WNW) |
St. Paul School of Princeton, NJ
(5.1 miles WSW)
Montessori Preschool Academy, NJ (6 miles SSE) Waldorf School of Princeton, NJ (6 miles W) Kindercare, NJ (6.6 miles SSW) Princeton Day School, NJ (6.6 miles WSW) |