Also See Monmouth Junction, NJ: ZIP Codes & Maps
The Monmouth Junction CDP(1) had a population of 8,796 as of July 1, 2025.
The primary coordinate point for Monmouth Junction is located at latitude 40.379 and longitude -74.5465 in Middlesex County. The formal boundaries for the Monmouth Junction Census Designated Place encompass a land area of 1.47 sq. miles and a water area of 0.01 sq. miles. Middlesex County is in the Eastern time zone (GMT -5).
The Monmouth Junction Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Monmouth Junction Census Designated Place is located within Township of South Brunswick, a minor civil division (MCD) of Middlesex County.
POPULATION | |
|---|---|
| Total Population | 8,796 (100%) |
| Population in Households | 8,790 (99.9%) |
| Population in Families | 8,105 (92.1%) |
| Population in Group Quarters1 | 6 ( 0.1%) |
| Population Density | 2,008 |
| Diversity Index2 | 63 |
INCOME | |
| Median Household Income | $148,613 |
| Average Household Income | $200,716 |
| % of Income for Mortgage4 | 29% |
| Per Capita Income | $68,605 |
| Wealth Index5 | 214 |
| Socioeconomic Status Index6 | Moderate (59.7) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 3,150 (100%) |
| Owner Occupied HU | 2,143 (68.0%) |
| Renter Occupied HU | 863 (27.4%) |
| Vacant Housing Units | 144 ( 4.6%) |
| Median Home Value | $695,117 |
| Average Home Value | $689,587 |
| Housing Affordability Index3 | 70 |
HOUSEHOLDS | |
| Total Households | 3,006 |
| Average Household Size | 2.92 |
| Family Households | 2,465 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | -0.21% | -0.09% |
| Households | -0.03% | 0.03% |
| Families | 0.06% | |
| Median Household Income | 5.85% | |
| Per Capita Income | 2.24% | |
| Owner Occupied HU | 0.51% |
The table below compares Monmouth Junction to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 189 | 73rd |
| Population Density | # 370 | 47th |
| Median Household Income | # 162 | 77th |
| Housing Affordability Index | # 258 | 37th |
| Per Capita Income | # 204 | 71st |
| Diversity Index | # 256 | 64th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions