Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 8 | 30 | 33 | 41 | 48 | 37 | 37 | 40 | 43 | 33 | ||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 173 |
| Female | 177 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 1 |
| Black or African American | 7 |
| Hispanic/Latino | 73 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 13 |
| White | 256 |
|
Christopher Academy, NJ
(0.8 miles W)
Christopher Academy, NJ (0.8 miles W) Noah's Ark Country Day School, NJ (0.9 miles WSW) Precious People Early Learning Center, NJ (1 miles W) Temple Emanu-El Early Childhood Education Program, NJ (1 miles NW) |
Here We Grow Child Development Center, NJ
(1 miles W)
St. Michael School, NJ (1.1 miles ENE) Westfield Area y Kindergarten, NJ (1.1 miles WNW) St. Pauls Day School, NJ (1.2 miles W) Westfield Daycare Center, NJ (1.3 miles W) |