Grade Span: (grades 1 - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||||||||||
| 97 | 93 | 107 | 93 | 77 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 230 |
| Female | 237 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 102 |
| Black or African American | 13 |
| Hispanic/Latino | 46 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 26 |
| White | 279 |
|
Kindercare Learning Center #1517, NJ
(0.8 miles SE)
Noah's Ark Country Day School, NJ (0.9 miles NW) Precious People Early Learning Center, NJ (1 miles NW) Here We Grow Child Development Center, NJ (1 miles NW) Christopher Academy, NJ (1.1 miles NNW) |
Christopher Academy, NJ
(1.1 miles NNW)
Featherbed Lane School of Clark, NJ (1.1 miles SSE) Compass School House, NJ (1.4 miles NW) Holy Trinity, NJ (1.4 miles WNW) St. Pauls Day School, NJ (1.4 miles NW) |