Grade Span: (grades 1 - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |||||||||||||||
| 87 | 100 | 96 | 80 | 109 | |||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 229 |
| Female | 243 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 102 |
| Black or African American | 12 |
| Hispanic/Latino | 40 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 26 |
| White | 291 |
|
Noah's Ark Country Day School, NJ
(0.9 miles NW)
Precious People Early Learning Center, NJ (1 miles NW) Here We Grow Child Development Center, NJ (1 miles NW) Christopher Academy, NJ (1.1 miles NNW) Christopher Academy, NJ (1.1 miles NNW) |
Holy Trinity, NJ
(1.4 miles WNW)
St. Pauls Day School, NJ (1.4 miles NW) Westfield Area y Kindergarten, NJ (1.4 miles NW) Honor Ridge Academy, NJ (1.5 miles SSE) Newmark School, NJ (1.5 miles SSW) |