Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 40 | 60 | 67 | 88 | 82 | 77 | 90 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 257 |
| Female | 247 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 6 |
| Asian | 262 |
| Black or African American | 58 |
| Hispanic/Latino | 61 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 19 |
| White | 97 |
|
Noor-Ul-Iman School, NJ
(1.4 miles SSE)
Yinghua International School, NJ (2.7 miles SW) Fusion Academy Princeton, NJ (3.9 miles SSW) Montessori Connections, NJ (4.1 miles ESE) French American School of Princeton, NJ (4.1 miles SW) |
Rock Brook School, NJ
(4.7 miles W)
St. Paul School of Princeton, NJ (5.5 miles SW) Waldorf School of Princeton, NJ (5.8 miles W) All Day Learning Centers, NJ (6.1 miles NW) Princeton Day School, NJ (6.7 miles WSW) |