Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 20 | 64 | 60 | 71 | 71 | 54 | 50 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 204 |
| Female | 186 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 3 |
| Black or African American | 63 |
| Hispanic/Latino | 321 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 3 |
| White | 0 |
|
Sundance School, NJ
(1.1 miles NNW)
The Giving Nest Preschool, NJ (1.2 miles NW) Holy Savior Academy, NJ (2 miles SE) Kindercare Learning Center, NJ (2.9 miles WNW) Wardlaw-Hartridge School, NJ (3 miles E) |
Phoenix Preschool of New Jersey, NJ
(3.1 miles NE)
The Goddard School, NJ (3.6 miles SSW) Keith Wold Johnson Child Center, NJ (3.7 miles ESE) Plaza Child Care, NJ (4.1 miles E) First Children School, NJ (4.1 miles NE) |