Grade Span: (grades 9 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 10 | 11 | 12 | ||||||||||||||||
| 230 | 220 | 245 | 233 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 488 |
| Female | 440 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 35 |
| Black or African American | 130 |
| Hispanic/Latino | 223 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 26 |
| White | 513 |
|
The Pilgrim Academy, NJ
(4.8 miles E)
English Creek Academy, NJ (5.8 miles S) Garden State Academy Preschool of the Arts, NJ (6.3 miles ESE) Islamic Acadamey of South Jersey, NJ (6.4 miles S) Assumption Regional Catholic School, NJ (8 miles ESE) |
Trinity Learning Ctr-Holy, NJ
(9.4 miles S)
Highland Academy II, NJ (9.4 miles SE) Life Point Academy/ Life Point Church, NJ (9.9 miles ESE) Life Mission Training Center, NJ (10.5 miles NW) Coastal Learning Center Atlantic, NJ (10.6 miles SSE) |