Also See: Hackettstown, NJ ZIP Codes & ZIP Code Maps
The Panther Valley CDP(1) had a population of 3,885 as of July 1, 2021.
The primary coordinate point for Panther Valley is located at latitude 40.9078 and longitude -74.8412 in Warren County. The formal boundaries for the Panther Valley Census Designated Place encompass a land area of 2.97 sq. miles and a water area of 0.01 sq. miles.
The Panther Valley Census Designated Place has a U2 Census Class Code which indicates a census designated place without an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Panther Valley Census Designated Place is located within Township of Allamuchy, a minor civil division (MCD) of Warren County.
POPULATION | |
---|---|
Total Population | 3,885 (100%) |
Population in Households | 3,883 (99.9%) |
Population in Families | 3,050 (78.5%) |
Population in Group Quarters1 | 2 ( 0.1%) |
Population Density | 1,301 |
Diversity Index2 | 29 |
INCOME | |
Median Household Income | $93,390 |
Average Household Income | $120,006 |
% of Income for Mortgage4 | 14% |
Per Capita Income | $55,483 |
Wealth Index5 | 172 |
HOUSING | |
---|---|
Total HU (Housing Units) | 2,000 (100%) |
Owner Occupied HU | 1,687 (84.3%) |
Renter Occupied HU | 199 ( 9.9%) |
Vacant Housing Units | 114 ( 5.7%) |
Median Home Value | $318,491 |
Average Home Value | $325,460 |
Housing Affordability Index3 | 128 |
HOUSEHOLDS | |
Total Households | 1,886 |
Average Household Size | 2.06 |
Family Households | 1,164 |
Average Family Size | 3 |
GROWTH RATE / YEAR |
2010-2021 | 2021-2026 |
---|---|---|
Population | 1.39% | 0.29% |
Households | 1.45% | 0.39% |
Families | 1.98% | 0.34% |
Median Household Income | 1.56% | |
Per Capita Income | 1.89% | |
Owner Occupied HU | 0.56% |
The table below compares Panther Valley to the other 545 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2021 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 301 | 45th |
Population Density | # 396 | 28th |
Median Household Income | # 241 | 56th |
Housing Affordability Index | # 305 | 56th |
Per Capita Income | # 158 | 71st |
Diversity Index | # 389 | 29th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions