Also See Oxford, NJ: ZIP Codes & Maps
The Oxford CDP(1) had a population of 1,074 as of July 1, 2024.
The primary coordinate point for Oxford is located at latitude 40.8032 and longitude -74.9896 in Warren County. The formal boundaries for the Oxford Census Designated Place encompass a land area of 0.69 sq. miles and a water area of 0 sq. miles. Warren County is in the Eastern time zone (GMT -5).
The Oxford Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Oxford Census Designated Place is located within Township of Oxford, a minor civil division (MCD) of Warren County.
POPULATION | |
---|---|
Total Population | 1,074 (100%) |
Population in Households | 1,074 (100.0%) |
Population in Families | 841 (78.3%) |
Population in Group Quarters1 | 0 |
Population Density | 1,557 |
Diversity Index2 | 39 |
INCOME | |
Median Household Income | $99,199 |
Average Household Income | $114,651 |
% of Income for Mortgage4 | 17% |
Per Capita Income | $51,668 |
Wealth Index5 | 108 |
Socioeconomic Status Index6 | Moderate (54.2) |
HOUSING | |
---|---|
Total HU (Housing Units) | 523 (100%) |
Owner Occupied HU | 417 (79.7%) |
Renter Occupied HU | 67 (12.8%) |
Vacant Housing Units | 39 ( 7.5%) |
Median Home Value | $271,923 |
Average Home Value | $291,427 |
Housing Affordability Index3 | 116 |
HOUSEHOLDS | |
Total Households | 484 |
Average Household Size | 2.22 |
Family Households | 316 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.92% | -0.17% |
Households | 0.20% | 0.37% |
Families | 0.87% | |
Median Household Income | 1.72% | |
Per Capita Income | 2.94% | |
Owner Occupied HU | 0.71% |
The table below compares Oxford to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 542 | 23rd |
Population Density | # 421 | 40th |
Median Household Income | # 438 | 38th |
Housing Affordability Index | # 658 | 94th |
Per Capita Income | # 397 | 43rd |
Diversity Index | # 518 | 27th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions