Also See Sussex, NJ: ZIP Codes & Maps
The Borough of Sussex had a population of 1,927 as of July 1, 2022.
The primary coordinate point for Sussex is located at latitude 41.2098 and longitude -74.6077 in Sussex County. The formal boundaries for the Borough of Sussex encompass a land area of 0.59 sq. miles and a water area of 0.03 sq. miles. Sussex County is in the Eastern time zone (GMT -5). The elevation is 443 feet.
The Borough of Sussex has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
Alternate Unofficial Names for Sussex: Decker Town, Deckertown.
POPULATION | |
---|---|
Total Population | 1,927 (100%) |
Population in Households | 1,913 (99.3%) |
Population in Families | 1,457 (75.6%) |
Population in Group Quarters1 | 14 ( 0.7%) |
Population Density | 3,249 |
Diversity Index2 | 51 |
INCOME | |
Median Household Income | $58,183 |
Average Household Income | $82,814 |
% of Income for Mortgage4 | 21% |
Per Capita Income | $38,304 |
Wealth Index5 | 60 |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,010 (100%) |
Owner Occupied HU | 372 (36.8%) |
Renter Occupied HU | 519 (51.4%) |
Vacant Housing Units | 119 (11.8%) |
Median Home Value | $233,197 |
Average Home Value | $244,624 |
Housing Affordability Index3 | 86 |
HOUSEHOLDS | |
Total Households | 891 |
Average Household Size | 2.15 |
Family Households | 504 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2022 | 2022-2027 |
---|---|---|
Population | -2.16% | -0.34% |
Households | -0.49% | -0.07% |
Families | -0.08% | |
Median Household Income | 2.29% | |
Per Capita Income | 3.04% | |
Owner Occupied HU | 0.64% |
The table below compares Sussex to the other 701 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2022 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 464 | 34th |
Population Density | # 240 | 66th |
Median Household Income | # 640 | 9th |
Housing Affordability Index | # 165 | 24th |
Per Capita Income | # 561 | 20th |
Diversity Index | # 352 | 50th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions