Also See Newton, NJ: ZIP Codes & Maps
The Town of Newton had a population of 8,495 as of July 1, 2024.
The primary coordinate point for Newton is located at latitude 41.0582 and longitude -74.7527 in Sussex County. The formal boundaries for the Town of Newton encompass a land area of 3.36 sq. miles and a water area of 0.02 sq. miles. Sussex County is in the Eastern time zone (GMT -5).
The Town of Newton has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 8,495 (100%) |
Population in Households | 8,120 (95.6%) |
Population in Families | 6,094 (71.7%) |
Population in Group Quarters1 | 375 ( 4.4%) |
Population Density | 2,528 |
Diversity Index2 | 65 |
INCOME | |
Median Household Income | $85,049 |
Average Household Income | $113,625 |
% of Income for Mortgage4 | 24% |
Per Capita Income | $46,982 |
Wealth Index5 | 101 |
Socioeconomic Status Index6 | Moderate (47.2) |
HOUSING | |
---|---|
Total HU (Housing Units) | 3,751 (100%) |
Owner Occupied HU | 1,752 (46.7%) |
Renter Occupied HU | 1,753 (46.7%) |
Vacant Housing Units | 246 ( 6.6%) |
Median Home Value | $319,208 |
Average Home Value | $328,639 |
Housing Affordability Index3 | 85 |
HOUSEHOLDS | |
Total Households | 3,505 |
Average Household Size | 2.32 |
Family Households | 1,918 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.34% | 0.44% |
Households | 0.72% | 1.01% |
Families | 0.98% | |
Median Household Income | 2.52% | |
Per Capita Income | 2.71% | |
Owner Occupied HU | 1.61% |
The table below compares Newton to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 198 | 72nd |
Population Density | # 307 | 56th |
Median Household Income | # 526 | 25th |
Housing Affordability Index | # 400 | 57th |
Per Capita Income | # 475 | 32nd |
Diversity Index | # 225 | 68th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions