Also See Hamburg, NJ: ZIP Codes & Maps
The Borough of Hamburg had a population of 3,193 as of July 1, 2022.
The primary coordinate point for Hamburg is located at latitude 41.1534 and longitude -74.5763 in Sussex County. The formal boundaries for the Borough of Hamburg encompass a land area of 1.14 sq. miles and a water area of 0.02 sq. miles. Sussex County is in the Eastern time zone (GMT -5). The elevation is 466 feet.
The Borough of Hamburg has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
Alternate Unofficial Names for Hamburg: Hamburgh.
POPULATION | |
---|---|
Total Population | 3,193 (100%) |
Population in Households | 3,192 (100.0%) |
Population in Families | 2,557 (80.1%) |
Population in Group Quarters1 | 1 ( 0.0%) |
Population Density | 2,789 |
Diversity Index2 | 44 |
INCOME | |
Median Household Income | $90,200 |
Average Household Income | $120,506 |
% of Income for Mortgage4 | 13% |
Per Capita Income | $54,611 |
Wealth Index5 | 135 |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,545 (100%) |
Owner Occupied HU | 1,186 (76.8%) |
Renter Occupied HU | 261 (16.9%) |
Vacant Housing Units | 98 ( 6.3%) |
Median Home Value | $229,200 |
Average Home Value | $294,540 |
Housing Affordability Index3 | 129 |
HOUSEHOLDS | |
Total Households | 1,447 |
Average Household Size | 2.21 |
Family Households | 913 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2022 | 2022-2027 |
---|---|---|
Population | -1.00% | -0.09% |
Households | -0.15% | 0.17% |
Families | 0.13% | |
Median Household Income | 2.13% | |
Per Capita Income | 2.57% | |
Owner Occupied HU | 0.35% |
The table below compares Hamburg to the other 701 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2022 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 375 | 47th |
Population Density | # 280 | 60th |
Median Household Income | # 418 | 41st |
Housing Affordability Index | # 503 | 72nd |
Per Capita Income | # 309 | 56th |
Diversity Index | # 430 | 39th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions