Also See Bound Brook, NJ: ZIP Codes & Maps
The Borough of Bound Brook had a population of 12,323 as of July 1, 2022. Bound Brook ranks in the upper quartile for Population Density and Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in New Jersey. See peer rankings below.
The primary coordinate point for Bound Brook is located at latitude 40.5684 and longitude -74.5385 in Somerset County. The formal boundaries for the Borough of Bound Brook encompass a land area of 1.66 sq. miles and a water area of 0.04 sq. miles. Somerset County is in the Eastern time zone (GMT -5). The elevation is 49 feet.
The Borough of Bound Brook has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
Alternate Unofficial Names for Bound Brook: Boundbreak, Boundbrook, Bridgewater.
POPULATION | |
---|---|
Total Population | 12,323 (100%) |
Population in Households | 12,275 (99.6%) |
Population in Families | 9,394 (76.2%) |
Population in Group Quarters1 | 48 ( 0.4%) |
Population Density | 7,418 |
Diversity Index2 | 86 |
INCOME | |
Median Household Income | $76,394 |
Average Household Income | $103,660 |
% of Income for Mortgage4 | 21% |
Per Capita Income | $36,053 |
Wealth Index5 | 86 |
HOUSING | |
---|---|
Total HU (Housing Units) | 4,600 (100%) |
Owner Occupied HU | 2,095 (45.5%) |
Renter Occupied HU | 2,190 (47.6%) |
Vacant Housing Units | 315 ( 6.8%) |
Median Home Value | $304,032 |
Average Home Value | $323,795 |
Housing Affordability Index3 | 85 |
HOUSEHOLDS | |
Total Households | 4,285 |
Average Household Size | 2.86 |
Family Households | 2,832 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2022 | 2022-2027 |
---|---|---|
Population | 1.23% | 0.31% |
Households | 1.10% | 0.34% |
Families | 0.34% | |
Median Household Income | 2.53% | |
Per Capita Income | 3.02% | |
Owner Occupied HU | 0.82% |
The table below compares Bound Brook to the other 701 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2022 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 111 | 84th |
Population Density | # 63 | 91st |
Median Household Income | # 538 | 23rd |
Housing Affordability Index | # 162 | 23rd |
Per Capita Income | # 591 | 16th |
Diversity Index | # 18 | 98th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions