Also See Woodstown, NJ: ZIP Codes & Maps
The Borough of Woodstown had a population of 3,797 as of July 1, 2024.
The primary coordinate point for Woodstown is located at latitude 39.6515 and longitude -75.3282 in Salem County. The formal boundaries for the Borough of Woodstown encompass a land area of 1.59 sq. miles and a water area of 0.04 sq. miles. Salem County is in the Eastern time zone (GMT -5).
The Borough of Woodstown has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 3,797 (100%) |
Population in Households | 3,794 (99.9%) |
Population in Families | 3,022 (79.6%) |
Population in Group Quarters1 | 3 ( 0.1%) |
Population Density | 2,411 |
Diversity Index2 | 47 |
INCOME | |
Median Household Income | $94,968 |
Average Household Income | $121,325 |
% of Income for Mortgage4 | 18% |
Per Capita Income | $50,838 |
Wealth Index5 | 104 |
Socioeconomic Status Index6 | Moderate (52.4) |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,663 (100%) |
Owner Occupied HU | 993 (59.7%) |
Renter Occupied HU | 598 (36.0%) |
Vacant Housing Units | 72 ( 4.3%) |
Median Home Value | $270,285 |
Average Home Value | $311,027 |
Housing Affordability Index3 | 116 |
HOUSEHOLDS | |
Total Households | 1,591 |
Average Household Size | 2.38 |
Family Households | 992 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.75% | 0.08% |
Households | 0.88% | 0.47% |
Families | 0.42% | |
Median Household Income | 1.66% | |
Per Capita Income | 2.99% | |
Owner Occupied HU | 2.07% |
The table below compares Woodstown to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 348 | 50th |
Population Density | # 318 | 55th |
Median Household Income | # 464 | 34th |
Housing Affordability Index | # 659 | 94th |
Per Capita Income | # 408 | 42nd |
Diversity Index | # 427 | 39th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions