Also See Haskell, NJ: ZIP Codes & Maps
The Borough of Wanaque had a population of 10,953 as of July 1, 2024.
The primary coordinate point for Wanaque is located at latitude 41.0382 and longitude -74.294 in Passaic County. The formal boundaries for the Borough of Wanaque encompass a land area of 8.01 sq. miles and a water area of 1.24 sq. miles. Passaic County is in the Eastern time zone (GMT -5).
The Borough of Wanaque has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 10,953 (100%) |
Population in Households | 10,654 (97.3%) |
Population in Families | 8,798 (80.3%) |
Population in Group Quarters1 | 299 ( 2.7%) |
Population Density | 1,359 |
Diversity Index2 | 58 |
INCOME | |
Median Household Income | $105,890 |
Average Household Income | $131,384 |
% of Income for Mortgage4 | 23% |
Per Capita Income | $52,528 |
Wealth Index5 | 137 |
Socioeconomic Status Index6 | Moderate (58.3) |
HOUSING | |
---|---|
Total HU (Housing Units) | 4,582 (100%) |
Owner Occupied HU | 3,691 (80.6%) |
Renter Occupied HU | 685 (14.9%) |
Vacant Housing Units | 206 ( 4.5%) |
Median Home Value | $383,253 |
Average Home Value | $421,546 |
Housing Affordability Index3 | 88 |
HOUSEHOLDS | |
Total Households | 4,376 |
Average Household Size | 2.43 |
Family Households | 2,970 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.77% | -0.57% |
Households | -0.09% | -0.14% |
Families | -0.17% | |
Median Household Income | 1.90% | |
Per Capita Income | 3.08% | |
Owner Occupied HU | 0.46% |
The table below compares Wanaque to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 137 | 81st |
Population Density | # 449 | 36th |
Median Household Income | # 372 | 47th |
Housing Affordability Index | # 443 | 63rd |
Per Capita Income | # 386 | 45th |
Diversity Index | # 303 | 57th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions