Also See Totowa, NJ: ZIP Codes & Maps
The Borough of Totowa had a population of 11,372 as of July 1, 2024.
The primary coordinate point for Totowa is located at latitude 40.9051 and longitude -74.2099 in Passaic County. The formal boundaries for the Borough of Totowa encompass a land area of 4 sq. miles and a water area of 0.07 sq. miles. Passaic County is in the Eastern time zone (GMT -5).
The Borough of Totowa has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 11,372 (100%) |
Population in Households | 11,279 (99.2%) |
Population in Families | 9,816 (86.3%) |
Population in Group Quarters1 | 93 ( 0.8%) |
Population Density | 2,843 |
Diversity Index2 | 69 |
INCOME | |
Median Household Income | $114,087 |
Average Household Income | $149,044 |
% of Income for Mortgage4 | 30% |
Per Capita Income | $52,835 |
Wealth Index5 | 157 |
Socioeconomic Status Index6 | Moderate (53.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 4,177 (100%) |
Owner Occupied HU | 3,345 (80.1%) |
Renter Occupied HU | 688 (16.5%) |
Vacant Housing Units | 144 ( 3.4%) |
Median Home Value | $537,965 |
Average Home Value | $545,051 |
Housing Affordability Index3 | 68 |
HOUSEHOLDS | |
Total Households | 4,033 |
Average Household Size | 2.80 |
Family Households | 2,987 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.65% | -0.14% |
Households | 0.80% | 0.29% |
Families | 0.25% | |
Median Household Income | 2.75% | |
Per Capita Income | 3.24% | |
Owner Occupied HU | 0.49% |
The table below compares Totowa to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 128 | 82nd |
Population Density | # 274 | 61st |
Median Household Income | # 282 | 60th |
Housing Affordability Index | # 213 | 30th |
Per Capita Income | # 381 | 46th |
Diversity Index | # 182 | 74th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions