Also See Little Falls, NJ: ZIP Codes & Maps
The Montclair State University CDP(1) had a population of 2,137 as of July 1, 2024. Montclair State University ranks in the upper quartile for Population Density and Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in New Jersey. See peer rankings below.
The primary coordinate point for Montclair State University is located at latitude 40.8659 and longitude -74.1984 in Passaic County.
While the primary coordinates for Montclair State University Census Designated Place are located in Passaic County, it should be noted that the formal boundaries for this community also extend into and Essex County.
It also has a Functional Status Code of ""
The Montclair State University Census Designated Place is located within Township of Little Falls, a minor civil division (MCD) of Passaic County.
POPULATION | |
---|---|
Total Population | 2,137 (100%) |
Population in Households | 17 ( 0.8%) |
Population in Families | 15 ( 0.7%) |
Population in Group Quarters1 | 2,120 (99.2%) |
Population Density | 6,006 |
Diversity Index2 | 78 |
INCOME | |
Median Household Income | $125,000 |
Average Household Income | $154,043 |
% of Income for Mortgage4 | 0% |
Per Capita Income | $18,231 |
Wealth Index5 | 193 |
Socioeconomic Status Index6 | High (74.5) |
HOUSING | |
---|---|
Total HU (Housing Units) | 5 (100%) |
Owner Occupied HU | 2 (40.0%) |
Renter Occupied HU | 0 |
Vacant Housing Units | 3 (60.0%) |
Median Home Value | $625,000 |
Average Home Value | $662,500 |
Housing Affordability Index3 | 0 |
HOUSEHOLDS | |
Total Households | 2 |
Average Household Size | 8.50 |
Family Households | 2 |
Average Family Size | 8.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.47% | 0.00% |
Households | 0.00% | 0.00% |
Families | -12.94% | |
Median Household Income | -6.89% | |
Per Capita Income | 0.01% | |
Owner Occupied HU | 0.00% |
The table below compares Montclair State University to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 455 | 35th |
Population Density | # 98 | 86th |
Median Household Income | # 212 | 70th |
Housing Affordability Index | # 14 | 2nd |
Per Capita Income | # 689 | 2nd |
Diversity Index | # 102 | 86th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions