Also See Ledgewood, NJ: ZIP Codes & Maps
The Ledgewood CDP(1) had a population of 4,998 as of July 1, 2025.
The primary coordinate point for Ledgewood is located at latitude 40.8812 and longitude -74.656 in Morris County. Morris County is in the Eastern time zone (GMT -5).
It also has a Functional Status Code of ""
The Ledgewood Census Designated Place is located within Township of Roxbury, a minor civil division (MCD) of Morris County.
POPULATION | |
|---|---|
| Total Population | 4,998 (100%) |
| Population in Households | 4,975 (99.5%) |
| Population in Families | 4,241 (84.9%) |
| Population in Group Quarters1 | 23 ( 0.5%) |
| Population Density | 903 |
| Diversity Index2 | 60 |
INCOME | |
| Median Household Income | $137,884 |
| Average Household Income | $164,727 |
| % of Income for Mortgage4 | 24% |
| Per Capita Income | $63,648 |
| Wealth Index5 | 183 |
| Socioeconomic Status Index6 | Moderate (62.5) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 1,973 (100%) |
| Owner Occupied HU | 1,617 (82.0%) |
| Renter Occupied HU | 313 (15.9%) |
| Vacant Housing Units | 43 ( 2.2%) |
| Median Home Value | $521,500 |
| Average Home Value | $533,734 |
| Housing Affordability Index3 | 88 |
HOUSEHOLDS | |
| Total Households | 1,930 |
| Average Household Size | 2.58 |
| Family Households | 1,312 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | 0.37% | -0.20% |
| Households | 0.49% | -0.02% |
| Families | 0.53% | |
| Median Household Income | 2.11% | |
| Per Capita Income | 1.84% | |
| Owner Occupied HU | 0.02% |
The table below compares Ledgewood to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 292 | 58th |
| Population Density | # 516 | 26th |
| Median Household Income | # 192 | 73rd |
| Housing Affordability Index | # 482 | 69th |
| Per Capita Income | # 260 | 63rd |
| Diversity Index | # 280 | 60th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions