Also See: Howell, NJ ZIP Codes & ZIP Code Maps
The Ramtown CDP(1) had a population of 6,249 as of July 1, 2021.
The primary coordinate point for Ramtown is located at latitude 40.1209 and longitude -74.1438 in Monmouth County. The formal boundaries for the Ramtown Census Designated Place encompass a land area of 2.19 sq. miles and a water area of 0.01 sq. miles. Monmouth County is in the Eastern time zone (GMT -5). The elevation is 82 feet.
The Ramtown Census Designated Place has a U1 Census Class Code which indicates a census designated place with an official federally recognized name. It also has a Functional Status Code of "S" which identifies a statistical entity.
The Ramtown Census Designated Place is located within Township of Howell, a minor civil division (MCD) of Monmouth County.
POPULATION | |
---|---|
Total Population | 6,249 (100%) |
Population in Households | 6,249 (100.0%) |
Population in Families | 5,885 (94.2%) |
Population in Group Quarters1 | 0 |
Population Density | 2,888 |
Diversity Index2 | 32 |
INCOME | |
Median Household Income | $123,037 |
Average Household Income | $145,468 |
% of Income for Mortgage4 | 12% |
Per Capita Income | $45,590 |
Wealth Index5 | 203 |
HOUSING | |
---|---|
Total HU (Housing Units) | 2,005 (100%) |
Owner Occupied HU | 1,896 (94.6%) |
Renter Occupied HU | 68 ( 3.4%) |
Vacant Housing Units | 41 ( 2.0%) |
Median Home Value | $358,866 |
Average Home Value | $379,815 |
Housing Affordability Index3 | 151 |
HOUSEHOLDS | |
Total Households | 1,964 |
Average Household Size | 3.18 |
Family Households | 1,720 |
Average Family Size | 3 |
GROWTH RATE / YEAR |
2010-2021 | 2021-2026 |
---|---|---|
Population | 0.01% | 0.11% |
Households | 0.18% | 0.17% |
Families | 0.17% | 0.16% |
Median Household Income | 1.25% | |
Per Capita Income | 2.08% | |
Owner Occupied HU | 0.22% |
The table below compares Ramtown to the other 545 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2021 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 222 | 59th |
Population Density | # 233 | 57th |
Median Household Income | # 114 | 79th |
Housing Affordability Index | # 431 | 79th |
Per Capita Income | # 265 | 52nd |
Diversity Index | # 366 | 33rd |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions