Also See Carteret, NJ: ZIP Codes & Maps
The Borough of Carteret had a population of 25,496 as of July 1, 2024. Carteret ranks in the upper quartile for Population Density and Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in New Jersey. See peer rankings below.
The primary coordinate point for Carteret is located at latitude 40.5773 and longitude -74.2282 in Middlesex County. The formal boundaries for the Borough of Carteret encompass a land area of 4.42 sq. miles and a water area of 0.58 sq. miles. Middlesex County is in the Eastern time zone (GMT -5).
The Borough of Carteret has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 25,496 (100%) |
Population in Households | 25,475 (99.9%) |
Population in Families | 22,029 (86.4%) |
Population in Group Quarters1 | 21 ( 0.1%) |
Population Density | 5,806 |
Diversity Index2 | 89 |
INCOME | |
Median Household Income | $83,489 |
Average Household Income | $114,342 |
% of Income for Mortgage4 | 33% |
Per Capita Income | $38,108 |
Wealth Index5 | 94 |
Socioeconomic Status Index6 | Low (42.8) |
HOUSING | |
---|---|
Total HU (Housing Units) | 9,110 (100%) |
Owner Occupied HU | 4,782 (52.5%) |
Renter Occupied HU | 3,715 (40.8%) |
Vacant Housing Units | 613 ( 6.7%) |
Median Home Value | $436,067 |
Average Home Value | $478,249 |
Housing Affordability Index3 | 64 |
HOUSEHOLDS | |
Total Households | 8,497 |
Average Household Size | 3.00 |
Family Households | 6,152 |
Average Family Size | 4.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 0.16% | 0.63% |
Households | 0.31% | 0.97% |
Families | 0.93% | |
Median Household Income | 2.27% | |
Per Capita Income | 3.61% | |
Owner Occupied HU | 1.09% |
The table below compares Carteret to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 42 | 94th |
Population Density | # 103 | 85th |
Median Household Income | # 536 | 24th |
Housing Affordability Index | # 175 | 25th |
Per Capita Income | # 609 | 13th |
Diversity Index | # 1 | 100th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions