Also See Lambertville, NJ: ZIP Codes & Maps
The City of Lambertville had a population of 4,058 as of July 1, 2025.
The primary coordinate point for Lambertville is located at latitude 40.3659 and longitude -74.9429 in Hunterdon County. The formal boundaries for the City of Lambertville encompass a land area of 1.08 sq. miles and a water area of 0.14 sq. miles. Hunterdon County is in the Eastern time zone (GMT -5).
The City of Lambertville has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 4,058 (100%) |
Population in Households | 4,034 (99.4%) |
Population in Families | 2,673 (65.9%) |
Population in Group Quarters1 | 24 ( 0.6%) |
Population Density | 3,743 |
Diversity Index2 | 51 |
INCOME | |
Median Household Income | $112,545 |
Average Household Income | $179,597 |
% of Income for Mortgage4 | 33% |
Per Capita Income | $93,303 |
Wealth Index5 | 178 |
Socioeconomic Status Index6 | Moderate (64.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 2,270 (100%) |
Owner Occupied HU | 1,399 (61.6%) |
Renter Occupied HU | 709 (31.2%) |
Vacant Housing Units | 162 ( 7.1%) |
Median Home Value | $594,449 |
Average Home Value | $635,956 |
Housing Affordability Index3 | 61 |
HOUSEHOLDS | |
Total Households | 2,108 |
Average Household Size | 1.91 |
Family Households | 1,033 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | -0.38% | -0.24% |
Households | 0.14% | 0.06% |
Families | -0.04% | |
Median Household Income | 1.55% | |
Per Capita Income | 1.74% | |
Owner Occupied HU | 0.65% |
The table below compares Lambertville to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 336 | 52nd |
Population Density | # 200 | 72nd |
Median Household Income | # 317 | 55th |
Housing Affordability Index | # 164 | 23rd |
Per Capita Income | # 51 | 93rd |
Diversity Index | # 381 | 46th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions