Also See Lambertville, NJ: ZIP Codes & Maps
The City of Lambertville had a population of 4,092 as of July 1, 2024.
The primary coordinate point for Lambertville is located at latitude 40.3659 and longitude -74.9429 in Hunterdon County. The formal boundaries for the City of Lambertville encompass a land area of 1.08 sq. miles and a water area of 0.14 sq. miles. Hunterdon County is in the Eastern time zone (GMT -5).
The City of Lambertville has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 4,092 (100%) |
Population in Households | 4,067 (99.4%) |
Population in Families | 2,708 (66.2%) |
Population in Group Quarters1 | 25 ( 0.6%) |
Population Density | 3,774 |
Diversity Index2 | 50 |
INCOME | |
Median Household Income | $127,692 |
Average Household Income | $175,315 |
% of Income for Mortgage4 | 28% |
Per Capita Income | $90,415 |
Wealth Index5 | 194 |
Socioeconomic Status Index6 | Moderate (64.9) |
HOUSING | |
---|---|
Total HU (Housing Units) | 2,271 (100%) |
Owner Occupied HU | 1,445 (63.6%) |
Renter Occupied HU | 665 (29.3%) |
Vacant Housing Units | 161 ( 7.1%) |
Median Home Value | $578,785 |
Average Home Value | $621,125 |
Housing Affordability Index3 | 73 |
HOUSEHOLDS | |
Total Households | 2,110 |
Average Household Size | 1.93 |
Family Households | 1,036 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.27% | -0.23% |
Households | 0.19% | 0.17% |
Families | 0.10% | |
Median Household Income | 2.98% | |
Per Capita Income | 2.43% | |
Owner Occupied HU | 0.78% |
The table below compares Lambertville to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 334 | 52nd |
Population Density | # 201 | 71st |
Median Household Income | # 206 | 71st |
Housing Affordability Index | # 268 | 38th |
Per Capita Income | # 59 | 92nd |
Diversity Index | # 383 | 46th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions