Also See Mickleton, NJ: ZIP Codes & Maps
The Mickleton CDP(1) had a population of 2,387 as of July 1, 2024. Mickleton ranks in the lower quartile for Diversity Index when compared to the other cities, towns and Census Designated Places (CDPs) in New Jersey. See peer rankings below.
The primary coordinate point for Mickleton is located at latitude 39.7901 and longitude -75.2377 in Gloucester County. Gloucester County is in the Eastern time zone (GMT -5).
It also has a Functional Status Code of ""
The Mickleton Census Designated Place is located within Township of East Greenwich, a minor civil division (MCD) of Gloucester County.
POPULATION | |
---|---|
Total Population | 2,387 (100%) |
Population in Households | 2,387 (100.0%) |
Population in Families | 2,195 (92.0%) |
Population in Group Quarters1 | 0 |
Population Density | 1,168 |
Diversity Index2 | 32 |
INCOME | |
Median Household Income | $141,960 |
Average Household Income | $172,059 |
% of Income for Mortgage4 | 19% |
Per Capita Income | $58,458 |
Wealth Index5 | 188 |
Socioeconomic Status Index6 | High (70.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 841 (100%) |
Owner Occupied HU | 763 (90.7%) |
Renter Occupied HU | 48 ( 5.7%) |
Vacant Housing Units | 30 ( 3.6%) |
Median Home Value | $428,320 |
Average Home Value | $445,740 |
Housing Affordability Index3 | 103 |
HOUSEHOLDS | |
Total Households | 811 |
Average Household Size | 2.94 |
Family Households | 648 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 1.03% | 0.42% |
Households | 0.62% | 0.82% |
Families | 0.49% | |
Median Household Income | 1.68% | |
Per Capita Income | 2.60% | |
Owner Occupied HU | 0.95% |
The table below compares Mickleton to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 431 | 39th |
Population Density | # 474 | 32nd |
Median Household Income | # 168 | 76th |
Housing Affordability Index | # 597 | 85th |
Per Capita Income | # 298 | 58th |
Diversity Index | # 589 | 16th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions