Also See Millville, NJ: ZIP Codes & Maps
The Centre Grove CDP(1) had a population of 1,251 as of July 1, 2024. Centre Grove ranks in the lower quartile for Population Density when compared to the other cities, towns and Census Designated Places (CDPs) in New Jersey. See peer rankings below.
The primary coordinate point for Centre Grove is located at latitude 39.3565 and longitude -75.1218 in Cumberland County. Cumberland County is in the Eastern time zone (GMT -5).
It also has a Functional Status Code of ""
The Centre Grove Census Designated Place is located within Township of Lawrence, a minor civil division (MCD) of Cumberland County.
POPULATION | |
---|---|
Total Population | 1,251 (100%) |
Population in Households | 1,251 (100.0%) |
Population in Families | 1,081 (86.4%) |
Population in Group Quarters1 | 0 |
Population Density | 178 |
Diversity Index2 | 45 |
INCOME | |
Median Household Income | $92,666 |
Average Household Income | $122,912 |
% of Income for Mortgage4 | 17% |
Per Capita Income | $41,953 |
Wealth Index5 | 145 |
Socioeconomic Status Index6 | Moderate (53.5) |
HOUSING | |
---|---|
Total HU (Housing Units) | 464 (100%) |
Owner Occupied HU | 403 (86.9%) |
Renter Occupied HU | 24 ( 5.2%) |
Vacant Housing Units | 37 ( 8.0%) |
Median Home Value | $258,094 |
Average Home Value | $299,752 |
Housing Affordability Index3 | 117 |
HOUSEHOLDS | |
Total Households | 427 |
Average Household Size | 2.93 |
Family Households | 333 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.56% | -0.86% |
Households | -0.22% | -0.24% |
Families | -0.24% | |
Median Household Income | 4.02% | |
Per Capita Income | 4.50% | |
Owner Occupied HU | -0.40% |
The table below compares Centre Grove to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 528 | 25th |
Population Density | # 669 | 5th |
Median Household Income | # 476 | 32nd |
Housing Affordability Index | # 662 | 95th |
Per Capita Income | # 569 | 19th |
Diversity Index | # 451 | 36th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions