Also See Gloucester City, NJ: ZIP Codes & Maps
The City of Gloucester City had a population of 12,141 as of July 1, 2024. Gloucester City ranks in the upper quartile for Population Density when compared to the other cities, towns and Census Designated Places (CDPs) in New Jersey. See peer rankings below.
The primary coordinate point for Gloucester City is located at latitude 39.8918 and longitude -75.1163 in Camden County. The formal boundaries for the City of Gloucester City encompass a land area of 2.33 sq. miles and a water area of 0.46 sq. miles. Camden County is in the Eastern time zone (GMT -5).
The City of Gloucester City has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 12,141 (100%) |
Population in Households | 12,134 (99.9%) |
Population in Families | 9,991 (82.3%) |
Population in Group Quarters1 | 7 ( 0.1%) |
Population Density | 5,245 |
Diversity Index2 | 62 |
INCOME | |
Median Household Income | $73,866 |
Average Household Income | $90,589 |
% of Income for Mortgage4 | 19% |
Per Capita Income | $32,742 |
Wealth Index5 | 68 |
Socioeconomic Status Index6 | Moderate (47.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 4,806 (100%) |
Owner Occupied HU | 2,784 (57.9%) |
Renter Occupied HU | 1,607 (33.4%) |
Vacant Housing Units | 415 ( 8.6%) |
Median Home Value | $226,166 |
Average Home Value | $301,555 |
Housing Affordability Index3 | 100 |
HOUSEHOLDS | |
Total Households | 4,391 |
Average Household Size | 2.76 |
Family Households | 2,929 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 1.32% | 0.44% |
Households | 1.56% | 0.87% |
Families | 0.85% | |
Median Household Income | 2.17% | |
Per Capita Income | 3.39% | |
Owner Occupied HU | 2.28% |
The table below compares Gloucester City to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 114 | 84th |
Population Density | # 114 | 84th |
Median Household Income | # 595 | 15th |
Housing Affordability Index | # 574 | 82nd |
Per Capita Income | # 651 | 7th |
Diversity Index | # 258 | 63rd |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions