Also See Cookstown, NJ: ZIP Codes & Maps
The Cookstown CDP(1) had a population of 1,023 as of July 1, 2024. Cookstown ranks in the lower quartile for Population Density when compared to the other cities, towns and Census Designated Places (CDPs) in New Jersey. See peer rankings below.
The primary coordinate point for Cookstown is located at latitude 40.049 and longitude -74.5624 in Burlington County. Burlington County is in the Eastern time zone (GMT -5).
It also has a Functional Status Code of ""
The Cookstown Census Designated Place is located within Township of New Hanover, a minor civil division (MCD) of Burlington County.
POPULATION | |
---|---|
Total Population | 1,023 (100%) |
Population in Households | 1,023 (100.0%) |
Population in Families | 900 (88.0%) |
Population in Group Quarters1 | 0 |
Population Density | 410 |
Diversity Index2 | 51 |
INCOME | |
Median Household Income | $109,647 |
Average Household Income | $128,835 |
% of Income for Mortgage4 | 24% |
Per Capita Income | $42,441 |
Wealth Index5 | 133 |
Socioeconomic Status Index6 | Moderate (59.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 342 (100%) |
Owner Occupied HU | 307 (89.8%) |
Renter Occupied HU | 30 ( 8.8%) |
Vacant Housing Units | 5 ( 1.5%) |
Median Home Value | $427,574 |
Average Home Value | $472,313 |
Housing Affordability Index3 | 84 |
HOUSEHOLDS | |
Total Households | 337 |
Average Household Size | 3.04 |
Family Households | 261 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 3.06% | 0.62% |
Households | 1.15% | 0.99% |
Families | 0.75% | |
Median Household Income | 2.22% | |
Per Capita Income | 3.38% | |
Owner Occupied HU | 1.27% |
The table below compares Cookstown to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 550 | 22nd |
Population Density | # 602 | 14th |
Median Household Income | # 334 | 52nd |
Housing Affordability Index | # 391 | 56th |
Per Capita Income | # 558 | 20th |
Diversity Index | # 379 | 46th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions