Also See Ho Ho Kus, NJ: ZIP Codes & Maps
The Borough of Ho-Ho-Kus had a population of 4,222 as of July 1, 2024.
The primary coordinate point for Ho-Ho-Kus is located at latitude 40.9965 and longitude -74.1012 in Bergen County. The formal boundaries for the Borough of Ho-Ho-Kus encompass a land area of 1.74 sq. miles and a water area of 0.01 sq. miles. Bergen County is in the Eastern time zone (GMT -5).
The Borough of Ho-Ho-Kus has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 4,222 (100%) |
Population in Households | 4,222 (100.0%) |
Population in Families | 3,965 (93.9%) |
Population in Group Quarters1 | 0 |
Population Density | 2,427 |
Diversity Index2 | 42 |
INCOME | |
Median Household Income | $200,001 |
Average Household Income | $318,020 |
% of Income for Mortgage4 | 29% |
Per Capita Income | $105,981 |
Wealth Index5 | 335 |
Socioeconomic Status Index6 | High (75.6) |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,467 (100%) |
Owner Occupied HU | 1,324 (90.3%) |
Renter Occupied HU | 83 ( 5.7%) |
Vacant Housing Units | 60 ( 4.1%) |
Median Home Value | $910,064 |
Average Home Value | $1,047,017 |
Housing Affordability Index3 | 75 |
HOUSEHOLDS | |
Total Households | 1,407 |
Average Household Size | 3.00 |
Family Households | 1,167 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.20% | -0.42% |
Households | -0.15% | -0.20% |
Families | -0.22% | |
Median Household Income | 0.00% | |
Per Capita Income | 1.94% | |
Owner Occupied HU | -0.03% |
The table below compares Ho-Ho-Kus to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 332 | 53rd |
Population Density | # 317 | 55th |
Median Household Income | # 6 | 94th |
Housing Affordability Index | # 286 | 41st |
Per Capita Income | # 8 | 99th |
Diversity Index | # 476 | 32nd |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions