Also See Emerson, NJ: ZIP Codes & Maps
The Borough of Emerson had a population of 7,200 as of July 1, 2024.
The primary coordinate point for Emerson is located at latitude 40.9762 and longitude -74.0263 in Bergen County. The formal boundaries for the Borough of Emerson encompass a land area of 2.2 sq. miles and a water area of 0.2 sq. miles. Bergen County is in the Eastern time zone (GMT -5).
The Borough of Emerson has a C5 Census Class Code which indicates an active incorporated place that is independent of any county subdivision and serves as a county subdivision equivalent. It also has a Functional Status Code of "A" which identifies an active government providing primary general-purpose functions.
POPULATION | |
---|---|
Total Population | 7,200 (100%) |
Population in Households | 7,071 (98.2%) |
Population in Families | 6,147 (85.4%) |
Population in Group Quarters1 | 129 ( 1.8%) |
Population Density | 3,227 |
Diversity Index2 | 58 |
INCOME | |
Median Household Income | $144,038 |
Average Household Income | $181,580 |
% of Income for Mortgage4 | 28% |
Per Capita Income | $62,174 |
Wealth Index5 | 197 |
Socioeconomic Status Index6 | Moderate (62.7) |
HOUSING | |
---|---|
Total HU (Housing Units) | 2,568 (100%) |
Owner Occupied HU | 2,207 (85.9%) |
Renter Occupied HU | 257 (10.0%) |
Vacant Housing Units | 104 ( 4.0%) |
Median Home Value | $632,086 |
Average Home Value | $664,103 |
Housing Affordability Index3 | 78 |
HOUSEHOLDS | |
Total Households | 2,464 |
Average Household Size | 2.87 |
Family Households | 1,926 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | -0.29% | 0.73% |
Households | -0.17% | 0.91% |
Families | 0.88% | |
Median Household Income | 1.90% | |
Per Capita Income | 2.58% | |
Owner Occupied HU | 0.06% |
The table below compares Emerson to the other 700 incorporated cities, towns and CDPs in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 224 | 68th |
Population Density | # 241 | 66th |
Median Household Income | # 160 | 77th |
Housing Affordability Index | # 314 | 45th |
Per Capita Income | # 262 | 63rd |
Diversity Index | # 306 | 56th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.
Also See: Nearby Hotels | Driving Directions