ZIP Code 08037 has segments in 3 Counties (Atlantic, Burlington, Camden).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
|---|---|
| Total Population | 23,666 (100%) |
| Population in Households | 22,869 (96.6%) |
| Population in Families | 18,718 (79.1%) |
| Population in Group Quarters1 | 797 ( 3.4%) |
| Population Density | 184 |
| Diversity Index2 | 64 |
INCOME | |
| Median Household Income | $90,205 |
| Average Household Income | $122,232 |
| % of Income for Mortgage4 | 28% |
| Per Capita Income | $46,551 |
| Wealth Index5 | 114 |
| Socioeconomic Status Index6 | Moderate (52.6) |
HOUSING | |
|---|---|
| Total HU (Housing Units) | 9,543 (100%) |
| Owner Occupied HU | 6,839 (71.7%) |
| Renter Occupied HU | 2,173 (22.8%) |
| Vacant Housing Units | 531 ( 5.6%) |
| Median Home Value | $408,668 |
| Average Home Value | $465,869 |
| Housing Affordability Index3 | 70 |
HOUSEHOLDS | |
| Total Households | 9,012 |
| Average Household Size | 2.54 |
| Family Households | 6,095 |
| Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
|---|---|---|
| Population | -0.14% | -0.25% |
| Households | 0.48% | 0.08% |
| Families | 0.11% | |
| Median Household Income | 2.39% | |
| Per Capita Income | 2.34% | |
| Owner Occupied HU | 0.53% |
The table below compares 08037 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
| Variable Description | Rank | Percentile |
|---|---|---|
| Total Population | # 144 | 75th |
| Population Density | # 522 | 9th |
| Median Household Income | # 437 | 24th |
| Housing Affordability Index | # 202 | 35th |
| Per Capita Income | # 408 | 29th |
| Diversity Index | # 237 | 59th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.