ZIP Code 07934 has segments in 2 Counties (Morris, Somerset).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2025, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 1,487 (100%) |
Population in Households | 1,470 (98.9%) |
Population in Families | 1,257 (84.5%) |
Population in Group Quarters1 | 17 ( 1.1%) |
Population Density | 390 |
Diversity Index2 | 46 |
INCOME | |
Median Household Income | $205,625 |
Average Household Income | $265,790 |
% of Income for Mortgage4 | 28% |
Per Capita Income | $106,417 |
Wealth Index5 | 280 |
Socioeconomic Status Index6 | High (65.9) |
HOUSING | |
---|---|
Total HU (Housing Units) | 619 (100%) |
Owner Occupied HU | 490 (79.2%) |
Renter Occupied HU | 105 (17.0%) |
Vacant Housing Units | 24 ( 3.9%) |
Median Home Value | $910,995 |
Average Home Value | $1,014,622 |
Housing Affordability Index3 | 76 |
HOUSEHOLDS | |
Total Households | 595 |
Average Household Size | 2.47 |
Family Households | 456 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2025 | 2025-2030 |
---|---|---|
Population | 0.27% | 0.12% |
Households | 0.65% | 0.47% |
Families | 0.65% | |
Median Household Income | 2.99% | |
Per Capita Income | 2.74% | |
Owner Occupied HU | 0.45% |
The table below compares 07934 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2025 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 519 | 9th |
Population Density | # 473 | 17th |
Median Household Income | # 40 | 93rd |
Housing Affordability Index | # 270 | 47th |
Per Capita Income | # 18 | 97th |
Diversity Index | # 409 | 29th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.