Grade Span: (grades 6 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 7 | 8 | |||||||||||||||||
| 263 | 235 | 300 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 399 |
| Female | 399 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 3 |
| Black or African American | 133 |
| Hispanic/Latino | 644 |
| Native Hawaiian or Other Pacific Islander | 5 |
| Not Specified | 0 |
| Two or more races | 3 |
| White | 10 |
|
Phoenix Preschool of New Jersey, NJ
(< 0.1 mile) St. Bartholomew Academy, NJ (1.9 miles NNE) First Children School, NJ (1.9 miles NE) Jcc of Central New Jersey, NJ (1.9 miles ENE) Sundance School, NJ (2.4 miles WSW) |
Wardlaw-Hartridge School, NJ
(2.4 miles SSE)
Union Catholic Regional High School, NJ (2.4 miles E) The Giving Nest Preschool, NJ (2.7 miles WSW) Plaza Child Care, NJ (3.1 miles SE) Holy Savior Academy, NJ (3.1 miles S) |