ZIP Code 08804 has segments in 2 Counties (Hunterdon, Warren).
The ZIP Code maps and database are updated 4 times per year.
Database updated: June 1, 2024, Maps updated: May 1, 2024.
POPULATION | |
---|---|
Total Population | 2,672 (100%) |
Population in Households | 2,670 (99.9%) |
Population in Families | 2,290 (85.7%) |
Population in Group Quarters1 | 2 ( 0.1%) |
Population Density | 248 |
Diversity Index2 | 39 |
INCOME | |
Median Household Income | $132,291 |
Average Household Income | $159,880 |
% of Income for Mortgage4 | 21% |
Per Capita Income | $59,058 |
Wealth Index5 | 164 |
Socioeconomic Status Index6 | Moderate (57.0) |
HOUSING | |
---|---|
Total HU (Housing Units) | 1,061 (100%) |
Owner Occupied HU | 861 (81.1%) |
Renter Occupied HU | 126 (11.9%) |
Vacant Housing Units | 74 ( 7.0%) |
Median Home Value | $440,732 |
Average Home Value | $475,261 |
Housing Affordability Index3 | 99 |
HOUSEHOLDS | |
Total Households | 987 |
Average Household Size | 2.71 |
Family Households | 724 |
Average Family Size | 3.00 |
GROWTH RATE / YEAR |
2020-2024 | 2024-2029 |
---|---|---|
Population | 1.35% | 0.28% |
Households | 0.73% | 0.60% |
Families | 0.06% | |
Median Household Income | 1.85% | |
Per Capita Income | 2.62% | |
Owner Occupied HU | 0.71% |
The table below compares 08804 to the other 572 ZIP Codes in New Jersey by rank and percentile using July 1, 2024 data. The location Ranked # 1 has the highest value. A location that ranks higher than 75% of its peers would be in the 75th percentile of the peer group.
Variable Description | Rank | Percentile |
---|---|---|
Total Population | # 493 | 14th |
Population Density | # 507 | 12th |
Median Household Income | # 177 | 69th |
Housing Affordability Index | # 508 | 89th |
Per Capita Income | # 253 | 56th |
Diversity Index | # 464 | 19th |
Additional comparisons and rankings can be made with a VERY EASY TO USE New Jersey Census Data Comparison Tool.