Grade Span: (grades 4 - 6) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 6 | |||||||||||||||||
| 99 | 89 | 68 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 125 |
| Female | 131 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 26 |
| Black or African American | 12 |
| Hispanic/Latino | 86 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 6 |
| White | 126 |
|
Corpus Christi School, NJ
(1 miles NE)
Felician School for Exceptional Children, NJ (1.1 miles NNW) Immaculate Conception High School, NJ (1.1 miles NNW) Montessori School-East Rutherford, NJ (1.4 miles SSW) Noble Leadership Academy, NJ (2 miles WNW) |
Yeshiva Ktana of Passaic Girls, NJ
(2.1 miles W)
Mesivta of North Jersey, NJ (2.1 miles W) Margaret P Muscarelle Child Development Center, NJ (2.3 miles NNW) Collegiate School, NJ (2.4 miles W) Ybh of Passaic-Hillel, NJ (2.4 miles W) |