Grade Span: (grades PK - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
| 72 | 42 | 37 | 53 | 53 | 51 | 47 | 50 | 61 | 52 | ||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 260 |
| Female | 258 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 6 |
| Black or African American | 272 |
| Hispanic/Latino | 211 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 23 |
| White | 6 |
|
Our Lady Star of the Sea Regional, NJ
(2.5 miles S)
Highland Academy II, NJ (3.6 miles NW) Life Point Academy/ Life Point Church, NJ (5.1 miles N) Assumption Regional Catholic School, NJ (6.1 miles NNW) Coastal Learning Center Atlantic, NJ (6.7 miles WSW) |
Garden State Academy Preschool of the Arts, NJ
(7.1 miles NW)
Creative Learning Pre School, NJ (8.2 miles WSW) Trinity Learning Ctr-Holy, NJ (8.7 miles W) Islamic Acadamey of South Jersey, NJ (9.3 miles WNW) English Creek Academy, NJ (9.4 miles WNW) |