Grade Span: (grades PK - 2) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | ||||||||||||||||
| 88 | 94 | 130 | 135 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 230 |
| Female | 217 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 11 |
| Black or African American | 8 |
| Hispanic/Latino | 89 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 31 |
| White | 308 |
|
Montessori Enrichment Center, NJ
(0.7 miles SSW)
Bais Leah High School, NJ (0.8 miles SSE) Yeshiva Bais Hachinuch, NJ (2.2 miles SW) Nachlas Bais Yaakov, NJ (2.4 miles SSE) Alpha School, NJ (2.5 miles WSW) |
Toras Imecha/Bnos Bina-Ateres Nechama, NJ
(2.8 miles SE)
Coastal Learning Center - Monmouth, NJ (3 miles SE) Yeshiva Masoras Avos, NJ (3.4 miles SSE) Yeshiva Toras Chaim, NJ (3.5 miles SE) Yeshiva Toras Yisroel, Inc, NJ (3.8 miles SE) |