Grade Span: (grades PK - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
| 62 | 20 | 31 | 25 | 35 | 38 | 40 | |||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 116 |
| Female | 135 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 4 |
| Black or African American | 25 |
| Hispanic/Latino | 141 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 10 |
| White | 71 |
|
Yeshiva Bais Hachinuch, NJ
(0.6 miles S)
Alpha School, NJ (0.8 miles W) Montessori Enrichment Center, NJ (1.4 miles E) Bais Leah High School, NJ (2 miles E) Bnos Tzippa, NJ (2.8 miles S) |
Nachlas Bais Yaakov, NJ
(2.8 miles ESE)
Bais Yaakov High School of Lakewood, NJ (3.3 miles SSE) Mesivta Ohr Chaim Meir, NJ (3.3 miles S) Yeshiva Mesoras Hatorah, NJ (3.3 miles S) Yeshiva Toras Emes, NJ (3.3 miles S) |