Grade Span: (grades PK - 8) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||||||||
13 | 13 | 19 | 10 | 8 | 5 | 12 | 5 | 11 | 3 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 1 |
Black | 1 |
Hispanic | 1 |
White | 82 |
Native Hawaiian/Pacific Islander | 1 |
Two or More Races | 0 |
Fields of Green Montessori School, NJ
(5.1 miles E)
Veritas Christian Academy, NJ (10.1 miles SSW) Broadstep Academy, NJ (10.2 miles SSW) Northwest Christian School, NJ (11.2 miles SW) |
Alpine Montessori - Sparta, NJ
(12.1 miles S)
Rev George A Brown School, NJ (12.9 miles SSW) Lakeland Andover School, NJ (13.4 miles SW) Alpine Montessori, NJ (13.6 miles SSE) |