| Grade Span: (grades 3 - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | |||||||||||||||||
| Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | |||||||||||||||||
| 134 | 133 | 132 | |||||||||||||||||
| Enrollment by Gender: | |
|---|---|
| Male | 200 | 
| Female | 199 | 
| Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 | 
| Asian | 11 | 
| Black or African American | 8 | 
| Hispanic/Latino | 125 | 
| Native Hawaiian or Other Pacific Islander | 0 | 
| Not Specified | 0 | 
| Two or more races | 12 | 
| White | 242 | 
| Coastal Learning Center - Monmouth, NJ
					
						
						(1.4 miles SSW) Toras Imecha/Bnos Bina-Ateres Nechama, NJ (1.9 miles SW) Yeshiva Toras Chaim, NJ (1.9 miles SSW) Yeshiva Toras Yisroel, Inc, NJ (1.9 miles S) Bais Leah High School, NJ (2.4 miles W) | Nachlas Bais Yaakov, NJ
					
						
						(2.7 miles SW) Montessori Enrichment Center, NJ (3.1 miles W) Yeshiva Masoras Avos, NJ (3.4 miles SW) Yeshiva Nachlei Torah, NJ (3.4 miles S) Yeshiva Orchos Chaim, NJ (3.9 miles SSW) |