Grade Span: (grades PK - 12) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||
34 | 27 | 20 | 16 | 13 | 20 | 22 | 22 | 21 | 14 | 28 | 29 | 52 | 26 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian/Alaska Native | 0 |
Asian | 43 |
Black | 14 |
Hispanic | 9 |
White | 238 |
Native Hawaiian/Pacific Islander | 0 |
Two or More Races | 6 |
Calvary Learning Center, NJ
(1.4 miles NNE)
Lakeview Learning Center, NJ (1.4 miles W) Banyan Upper School, NJ (1.9 miles SSW) Monarch Montessori School, NJ (1.9 miles SSW) St. Gerard Majella School, NJ (2.4 miles ENE) |
Immaculate Heart of Mary School, NJ
(2.7 miles NNW)
Compassion House Outreach Mnstr & Chrstan Educ Ctr, NJ (3.1 miles E) Gilmore Memorial Chris Acd, NJ (3.4 miles ENE) Mary Help of Christians Academy, NJ (3.4 miles NE) Al-Hikmah Elementary School, NJ (3.4 miles ENE) |