Grade Span: (grades 7 - 12) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||||||||||||||
| 92 | 111 | 91 | 88 | 97 | 103 | ||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 292 |
| Female | 289 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 1 |
| Asian | 6 |
| Black or African American | 16 |
| Hispanic/Latino | 70 |
| Native Hawaiian or Other Pacific Islander | 2 |
| Not Specified | 1 |
| Two or more races | 13 |
| White | 473 |
|
Blair Academy, NJ
(1.3 miles ENE)
Children's Center, NJ (1.6 miles E) Tranquility Adventist School, NJ (10.5 miles ESE) |
Lakeland Andover School, NJ
(13.3 miles ENE)
Winston Hall Academy, NJ (14.6 miles S) Northwest Christian School, NJ (14.7 miles ENE) |