Grade Span: (grades 3 - 5) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | |||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | |||||||||||||||||
| 119 | 135 | 135 | |||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 221 |
| Female | 168 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 18 |
| Black or African American | 15 |
| Hispanic/Latino | 82 |
| Native Hawaiian or Other Pacific Islander | 1 |
| Not Specified | 0 |
| Two or more races | 28 |
| White | 245 |
|
Bais Leah High School, NJ
(2.4 miles S)
Montessori Enrichment Center, NJ (2.4 miles SSW) Yeshiva Bais Hachinuch, NJ (3.9 miles SSW) Alpha School, NJ (3.9 miles SW) Coastal Learning Center - Monmouth, NJ (4.1 miles SSE) |
Nachlas Bais Yaakov, NJ
(4.1 miles S)
Toras Imecha/Bnos Bina-Ateres Nechama, NJ (4.3 miles SSE) Yeshiva Toras Chaim, NJ (4.7 miles SSE) Yeshiva Toras Yisroel, Inc, NJ (4.9 miles SSE) Yeshiva Masoras Avos, NJ (5.1 miles S) |