Grade Span: (grades PK - PK) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | |||||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PK | |||||||||||||||||||
| 365 | |||||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 181 |
| Female | 184 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 8 |
| Black or African American | 6 |
| Hispanic/Latino | 127 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 26 |
| White | 198 |
|
Bais Leah High School, NJ
(2.4 miles S)
Montessori Enrichment Center, NJ (2.5 miles SSW) Alpha School, NJ (3.8 miles SW) Yeshiva Stolin Karlin, NJ (3.9 miles SSW) Yeshiva Bais Hachinuch, NJ (3.9 miles SSW) |
New Jersey Center for Judaic Stds, NJ
(3.9 miles S)
Talmud Torah Yesodei Hatorah, Inc., NJ (4 miles S) Nachlas Bais Yaakov, NJ (4.1 miles S) Coastal Learning Center - Monmouth, NJ (4.1 miles SSE) Yeshiva Gedolah Keren Hatorah, NJ (4.1 miles SSE) |