Grade Span: (grades 5 - 8) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | ||||||||||||||||
Enrollment by Grade: | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 6 | 7 | 8 | ||||||||||||||||
| 50 | 54 | 81 | 68 | ||||||||||||||||
Enrollment by Gender: | |
|---|---|
| Male | 114 |
| Female | 139 |
Enrollment by Race/Ethnicity: | |
|---|---|
| American Indian or Alaska Native | 0 |
| Asian | 0 |
| Black or African American | 12 |
| Hispanic/Latino | 57 |
| Native Hawaiian or Other Pacific Islander | 0 |
| Not Specified | 0 |
| Two or more races | 7 |
| White | 177 |
|
Life Mission Training Center, NJ
(5.5 miles W)
St. Joseph High School, NJ (6.8 miles WNW) The Pilgrim Academy, NJ (9.6 miles SE) |
English Creek Academy, NJ
(12.2 miles SSE)
St. Augustine Preparatory School, NJ (12.5 miles SW) Islamic Acadamey of South Jersey, NJ (12.8 miles SSE) |